NEW!
Blog | Forum | Control panel | Order Now
This is a snapshot of Bytemark's complete price list, which you can also download as a PDF.
Virtual machines
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| 256MB RAM, 10GB disc, 50GB transfer | — | £ 15 | £ 150 |
| 512MB RAM, 20GB disc, 100GB transfer | — | £ 27 | £ 270 |
| 768MB RAM, 30GB disc, 150GB transfer | — | £ 36 | £ 360 |
| 1024MB RAM, 40GB disc, 200GB transfer | — | £ 45 | £ 450 |
| 2048MB RAM, 60GB disc, 200GB transfer | — | £ 55 | £ 550 |
| Extras | |||
| Extra 2GB disc space | — | £ 1 | £ 10 |
| Extra 10GB disc space | — | £ 8 | £ 80 |
- A 10% discount on virtual machines is available to Free Software authors. &lquot;Free Software&rquot; is defined as per the Debian Free Software Guidelines.
Dedicated Servers
Atom processors (fixed specification)
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Atom 330 (1.8GHz) dual core 2GB RAM, 2 x 120GB discs, 200GB transfer |
£ 99 | £ 59 | £ 649 |
Dual core processors
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Athlon X2 4850e (2.5GHz) dual core 2GB RAM, 2 x 500GB discs, 400GB transfer |
£ 99 | £ 75 | £ 825 |
| Extras | |||
| Upgrade to 4GB RAM | — | £ 5 | £ 55 |
| Upgrade to 8GB RAM | — | £ 15 | £ 165 |
| Upgrade to 16GB RAM | £ 150 | £ 80 | £ 880 |
| Upgrade to 2 x 1TB SATA discs | — | £ 20 | £ 220 |
Quad core processors
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Phenom X4 9750 (2.4Ghz) quad core 4GB RAM, 2 x 500GB discs, 400GB transfer |
£ 125 | £ 110 | £ 1210 |
| Extras | |||
| Upgrade to 8GB RAM | — | £ 10 | £ 110 |
| Upgrade to 2 x 1TB SATA discs | — | £ 20 | £ 220 |
| Upgrade to 16GB RAM | £ 150 | £ 75 | £ 825 |
| Additional 100Mbps Switch Port | — | £ 5 | £ 60 |
| Additional 1000Mbps Switch Port | — | £ 15 | £ 180 |
Premium Dedicated servers
2 drive chassis
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Xeon 5504 (2.0GHz) quad core 4GB ECC RAM, 2 x 500GB SATA discs, hardware RAID, 600GB transfer |
£ 250 | £ 175 | £ 1925 |
| Extras | |||
| Upgrade to 8GB ECC RAM | — | £ 10 | £ 110 |
| Upgrade to 12GB ECC RAM | — | £ 20 | £ 220 |
| Upgrade to 16GB ECC RAM | — | £ 50 | £ 550 |
| Upgrade to 24GB ECC RAM | — | £ 80 | £ 880 |
| Upgrade to 36GB ECC RAM | — | £ 125 | £ 1375 |
| Upgrade to 72GB ECC RAM (dual CPU only) | — | £ 260 | £ 2860 |
| Upgrade to 144GB ECC RAM (dual CPU only) | — | £ 1070 | £ 11770 |
| Upgrade to 2 x 72GB 10k RPM SAS discs | — | £ 10 | £ 110 |
| Upgrade to 2 x 146GB 15k RPM SAS discs | — | £ 30 | £ 330 |
| Upgrade to 2 x 300GB 10k RPM SAS discs | — | £ 40 | £ 440 |
| Upgrade to Xeon 5530 (2.4GHz) quad core processor | — | £ 35 | £ 385 |
| Upgrade to 2 x Xeon 5504 (2.0GHz) quad core processors | — | £ 40 | £ 440 |
| Upgrade to 2 x Xeon 5530 (2.4GHz) quad core processors | — | £ 90 | £ 990 |
4 drive chassis
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Xeon 5504 (2.0GHz) quad core 4GB ECC RAM, 4 x 500GB SATA discs, hardware RAID with BBU, 1000GB transfer |
£ 250 | £ 225 | £ 2475 |
| Extras | |||
| Upgrade to 8GB ECC RAM | — | £ 10 | £ 110 |
| Upgrade to 12GB ECC RAM | — | £ 20 | £ 220 |
| Upgrade to 16GB ECC RAM | — | £ 50 | £ 550 |
| Upgrade to 24GB ECC RAM | — | £ 80 | £ 880 |
| Upgrade to 36GB ECC RAM | — | £ 125 | £ 1375 |
| Upgrade to 72GB ECC RAM (dual CPU only) | — | £ 260 | £ 2860 |
| Upgrade to 144GB ECC RAM (dual CPU only) | — | £ 1070 | £ 11770 |
| Upgrade to 4 x 72GB 10k RPM SAS discs | — | £ 20 | £ 220 |
| Upgrade to 4 x 146GB 15k RPM SAS discs | — | £ 60 | £ 660 |
| Upgrade to 4 x 300GB 10k RPM SAS discs | — | £ 80 | £ 880 |
| Upgrade to Xeon 5530 (2.4GHz) quad core processor | — | £ 35 | £ 385 |
| Upgrade to 2 x Xeon 5504 (2.0GHz) quad core processors | — | £ 40 | £ 440 |
| Upgrade to 2 x Xeon 5530 (2.4GHz) quad core processors | — | £ 90 | £ 990 |
8 drive chassis
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Xeon 5504 (2.0GHz) quad core 4GB ECC RAM, 8 x 500GB SATA discs, hardware RAID with BBU, 1500GB transfer |
£ 250 | £ 289 | £ 3179 |
| Extras (8 disc, hot-swap chassis) | |||
| Upgrade to 8GB ECC RAM | — | £ 10 | £ 110 |
| Upgrade to 12GB ECC RAM | — | £ 20 | £ 220 |
| Upgrade to 16GB ECC RAM | — | £ 50 | £ 550 |
| Upgrade to 24GB ECC RAM | — | £ 80 | £ 880 |
| Upgrade to 36GB ECC RAM | — | £ 125 | £ 1375 |
| Upgrade to 72GB ECC RAM (dual CPU only) | — | £ 260 | £ 2860 |
| Upgrade to 144GB ECC RAM (dual CPU only) | — | £ 1070 | £ 11770 |
| Upgrade to 8 x 72GB 10k RPM SAS discs | — | £ 40 | £ 440 |
| Upgrade to 8 x 146GB 15k RPM SAS discs | — | £ 120 | £ 1320 |
| Upgrade to 8 x 300GB 10k RPM SAS discs | — | £ 160 | £ 1760 |
| Upgrade to Xeon 5530 (2.4GHz) quad core processor | — | £ 35 | £ 385 |
| Upgrade to 2 x Xeon 5504 (2.0GHz) quad core processors | — | £ 40 | £ 440 |
| Upgrade to 2 x Xeon 5530 (2.4GHz) quad core processors | — | £ 90 | £ 990 |
- All dedicated and premium dedicated servers come with 10GB backup space.
- A 5% discount on dedicated hosts is available to Free Software authors. &lquot;Free Software&rquot; is defined as per the Debian Free Software Guidelines.
- The setup fee is waived if paying annually.
Domains
| Description | 1 year | 2 years | 5 years | 10 years |
|---|---|---|---|---|
| .at | £ 19.25 | £ 36.00 | £ 86.75 | £ 120.00 |
| .be | £ 11.50 | £ 21.50 | £ 51.75 | £ 60.00 |
| .biz | £ 7.75 | £ 14.50 | £ 35.00 | £ 66.00 |
| .cc | £ 23.00 | £ 43.00 | £ 103.50 | £ 180.00 |
| .com | £ 7.75 | £ 14.50 | £ 35.00 | £ 66.00 |
| .ch | £ 57.50 | £ 107.00 | £ 258.75 | £ 300.00 |
| .eu | £ 15.00 | — | — | — |
| .info | £ 7.75 | £ 14.50 | £ 35.00 | £ 66.00 |
| .me | £ 20.00 | £ 40.00 | £ 100.00 | £ 200.00 |
| .mobi | £ 16.00 | £ 32.00 | £ 75.00 | — |
| .name | £ 7.75 | £ 14.50 | £ 35.00 | £ 66.00 |
| .net | £ 7.75 | £ 14.50 | £ 35.00 | £ 66.00 |
| .org | £ 7.75 | £ 14.50 | £ 35.00 | £ 66.00 |
| .tv | £ 27.00 | £ 50.00 | £ 120.50 | £ 227.50 |
| .uk | — | £ 10.00 | — | — |
- All registrations are subject to entering into a contract with the relevant registry.
IP blocks
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Allocation of 32 or fewer IPv4 addresses | £ 20 | — | — |
| Allocation of more than 32 IPv4 addresses | £ 85 | — | — |
- Extra IPv4 addresses will only be allocated in accordance with RIPE policy, and where there is a genuine need for extra connectivity. Monthly fees are only charged for extra IP addresses, i.e. we don't count the IPs that are allocated automatically to each hosting or connectivity.
- IPv6 allocations remain free of charge.
Clustering and High-Availability Services
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Load Balancing: Per TCP Service | — | £ 5 | £ 60 |
| Private VLAN w/Redundant Gateway | — | £ 10 | £ 120 |
| Shared Firewalling: 10Mbps Inbound, 100Mbps Outbound | £ 50 | £ 10 | £ 120 |
Backup space
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Extra 5GB | — | £ 1 | £ 10 |
Bandwidth
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| per GB excess (hosting transit) | £ 0.25 | — | — |
| per 200GB committed (hosting transit) | — | £ 25 | £ 300 |
| IP Transit - No Commit (wholesale) | — | £ 25 | — |
| IP Transit - 100Mbps Fast Ethernet access port (wholesale) | — | £ 50 | — |
Software Licences
| Description | Setup | Monthly | Annually |
|---|---|---|---|
| Windows Web Server 2008, per processor | — | £ 10.00 | £ 120 |
| Windows Server 2003/2008 Standard Edition, per processor | — | £ 18.00 | £ 216 |
| Windows Server 2003/2008 Data Center Edition, per processor | — | £ 50.00 | £ 600 |
Notes
Full product descriptions, ordering information, and terms & conditions are available on our web site www.bytemark.co.uk. Alternatively email enquiries@support.bytemark.co.uk or telephone 01904 890890 for more information.
All stated transfer allowances are per month.
All prices exclude VAT, currently rated at 15.0%.
All prices correct as of 2009-12-21, errors and omissions excepted.


