Dedicated Hosting: Hot-Swap Servers

When you need the highest possible uptime, only a hot swap system will do. Hot swap systems allow you to swap out drives and power supplies while the system is still switched on meaning that these failures do not affect your system’s uptime.
Here is a comparison of the hot-swap servers versus our lower-priced value range
| Maximum… | 8-disc hot swap | 4-drive hot swap | 2-drive hot swap | Value |
| Disc space | 7TB | 3TB | 1TB | |
| Drive speed (rpm) | 15,000 | 15,000 | 15,000 | 10,000 |
| Number of drives | 8 | 4 | 2 | 2 |
| Memory | 32GB | 32GB | 16GB | 8GB |
| CPUs | 2 | 2 | 1 | 1 |
| Power supplies | 2 | 1 | 1 | 1 |
Our hot-swap servers are built from systems by Supermicro but still just as customisable as our value servers. We have used Supermicro boards as the basis for our own important systems for many years and find them rock solid and reliable.
Pricing
Please note there is no setup charge if you pay annually!
The base specification for each of the following machines is:
- 2GB ECC RAM
- 500GB SATA hard discs
- 10GB NFS-mountable backup space
- 400GB monthly bandwidth allowance
2-disc servers
| Processor | Setup charge1 | Monthly1 | Annual1 | |
|---|---|---|---|---|
| Opteron 1214HE (dual core) | £370.00 | £135.00 | £1485.00 | Order… |
| Opteron 1218HE (dual core) | £435.00 | £150.00 | £1650.00 | Order… |
| Memory Upgrades | ||||
| 4GB RAM | +£40.00 | +£5.00 | +£55.00 | |
| 8GB RAM | +£100.00 | +£15.00 | +£165.00 | |
| Disc Upgrades | ||||
| 2 × 1TB SATA | +£120.00 | +£20.00 | +£220.00 | |
| 2 × 73GB 15k SAS | +£200.00 | +£30.00 | +£330.00 | |
| 2 × 146GB 15k SAS | +£250.00 | +£40.00 | +£440.00 | |
| Prices for extra IPs, backup space, bandwidth | ||||
4-disc servers
| Processor | Setup charge1 | Monthly1 | Annual1 | |
|---|---|---|---|---|
| Opteron 2214HE (dual core) | £656.00 | £170.00 | £1870.00 | Order… |
| Opteron 2218HE (dual core) | £755.00 | £190.00 | £2090.00 | Order… |
| Opteron 2347HE (quad core) | £755.00 | £190.00 | £2090.00 | Order… |
| Opteron 2354 (quad core) | £855.00 | £210.00 | £2310.00 | Order… |
| CPU upgrades | ||||
| 2x Opteron 2214HE CPUs | +£50.00 | +£35.00 | +£385.00 | |
| 2x Opteron 2218HE CPUs | +£150.00 | +£50.00 | +£550.00 | |
| 2x Opteron 2347HE CPUs | +£150.00 | +£50.00 | +£550.00 | |
| 2x Opteron 2354 CPUs | +£150.00 | +£65.00 | +£715.00 | |
| Memory Upgrades | ||||
| 4GB RAM | +£60.00 | +£10.00 | +£110.00 | |
| 8GB RAM | +£180.00 | +£30.00 | +£330.00 | |
| 16GB RAM | +£350.00 | +£70.00 | +£770.00 | |
| 32GB RAM | +£700.00 | +£140.00 | +£1540.00 | |
| Disc Upgrades | ||||
| 4 × 1TB SATA | +£240.00 | +£40.00 | +£440.00 | |
| 4 × 73GB 15k SAS | +£240.00 | +£60.00 | +£660.00 | |
| 4 × 146GB 15k SAS | +£320.00 | +£90.00 | +£990.00 | |
| Prices for extra IPs, backup space, bandwidth | ||||
8-disc servers
| Processor | Setup charge1 | Monthly1 | Annual1 | |
|---|---|---|---|---|
| Opteron 2214HE (dual core) | £900.00 | £225.00 | £2475.00 | Order… |
| Opteron 2218HE (dual core) | £1000.00 | £245.00 | £2695.00 | Order… |
| Opteron 2347HE (quad core) | £1000.00 | £245.00 | £2695.00 | Order… |
| Opteron 2354 (quad core) | £1100.00 | £265.00 | £2915.00 | Order… |
| CPU upgrades | ||||
| 2x Opteron 2214HE CPUs | +£50.00 | +£35.00 | +£385.00 | |
| 2x Opteron 2218HE CPUs | +£150.00 | +£50.00 | +£550.00 | |
| 2x Opteron 2347HE CPUs | +£150.00 | +£50.00 | +£550.00 | |
| 2x Opteron 2354 CPUs | +£150.00 | +£65.00 | +£715.00 | |
| Memory Upgrades | ||||
| 4GB RAM | +£60.00 | +£10.00 | +£110.00 | |
| 8GB RAM | +£180.00 | +£30.00 | +£330.00 | |
| 16GB RAM | +£350.00 | +£70.00 | +£770.00 | |
| 32GB RAM | +£700.00 | +£140.00 | +£1540.00 | |
| Disc Upgrades | ||||
| 8 × 1TB SATA | +£450.00 | +£70.00 | +£770.00 | |
| 8 × 73GB 15k SAS | +£450.00 | +£100.00 | +£1100.00 | |
| 8 × 146GB 15k SAS | +£600.00 | +£150.00 | +£1650.00 | |
| Prices for extra IPs, backup space, bandwidth | ||||
